| SJK (T) Bandar Indera Mahkota | Telephone: | 6095511641 |
| Bandar Indera Mahkota | Female: | 187 |
| 25200 Kuantan | Male: | 174 |
| Pahang | | |
| SJK (T) Ladang Jeram | Telephone: | 019-9167235 |
| Peti Surat No.278 | Female: | 18 |
| 25990 Kuantan | Male: | 14 |
| Pahang | | |
| SJK (T) Ladang Kuala Reman | Telephone: | 6095431220 |
| Jalan Sg Lembing | Female: | 19 |
| 26090 Kuantan | Male: | 28 |
| Pahang | | |
| SJK (T) Jerantut | Telephone: | 609-2671885 |
| Jalan Benta | Female: | 57 |
| 27000 Jerantut | Male: | 56 |
| Pahang | | |
| Srjk(T) Ladang Selborne | Telephone: | 199671918 |
| Sjk (T) Ladang Selborne, | Female: | 25 |
| 27100 Padang Tengku | Male: | 34 |
| Pahang | | |
| SJK (T) Kuala Lipis | Telephone: | 93125150 |
| Jalan Dato' Mahmud, Sg.Kerpan | Female: | 24 |
| 27200 Kuala Lipis | Male: | 30 |
| Pahang | | |
| SJK (T) Ladang Budu | Telephone: | NA |
| Ladang Budu 2 | Female: | 11 |
| 27300 Benta | Male: | 10 |
| Pahang | | |
| SJK (T) Ladang Benta | Telephone: | 009-3239664 |
| Srjk(T) Ladang Benta, | Female: | 59 |
| 27300 Kuala Lipis | Male: | 67 |
| Pahang | | |
| SJK (T) Ladang Gali | Telephone: | 09-3659663 |
| Dong,Raub | Female: | 12 |
| 27400 Dong | Male: | 15 |
| Pahang | | |
| SJK (T) Raub | Telephone: | 6093551994 |
| Jln Tengku Abdul Samad, | Female: | 141 |
| 27600 Raub | Male: | 142 |
| Pahang | | |
| SJK (T) Ladang Cheroh | Telephone: | 09-3698155 |
| Ladang Cheroh | Female: | 40 |
| 27620 Cheroh | Male: | 41 |
| Pahang | | |
| SJK (T) Ldg Tekal | Telephone: | 92862605 |
| Jalan Ke Kuala Krau | Female: | 39 |
| 28050 Kuala Krau | Male: | 35 |
| Pahang | | |
| SJK (T) Ldg Karmen | Telephone: | 6092448089 |
| Ladang Karmen | Female: | 14 |
| 28200 Mengkarak | Male: | 20 |
| Pahang | | |
| SJK (T) Ldg Menteri | Telephone: | 6092557062 |
| Triang | Female: | 74 |
| 28300 Triang | Male: | 79 |
| Pahang | | |
| SJK (T) Ldg Kemayan | Telephone: | 6092407681 |
| Ladang Kemayan | Female: | 61 |
| 28380 Kemayan | Male: | 52 |
| Pahang | | |
| SJK (T) Ldg Mentakab | Telephone: | NA |
| Ladang Mentakab,Jalan | Female: | 32 |
| 28400 Mentakab | Male: | 33 |
| Pahang | | |
| SJK (T) Ldg Edensor | Telephone: | NA |
| No. Peti Surat 55, Jalan Karak | Female: | 28 |
| 28400 Mentakab | Male: | 33 |
| Pahang | | |
| SJK (T) Mentakab | Telephone: | 92781392 |
| SJK (T) Bandar Mentakab, Jalan | Female: | 341 |
| 28400 Mentakab | Male: | 353 |
| Pahang | | |
| SJK (T) Ldg Semantan | Telephone: | NA |
| Ladang Semantan | Female: | 30 |
| 28400 Mentakab | Male: | 33 |
| Pahang | | |
| SJK (T) Ldg Yeow Cheng Luan | Telephone: | NA |
| Ldg Yeow Cheng Luan, Jalan | Female: | 37 |
| 28407 Mentakab | Male: | 29 |
| Pahang | | |
| SJK (T) Ldg Bee Yong | Telephone: | NA |
| Ladang Bee Yong | Female: | 38 |
| 28409 Mentakab | Male: | 30 |
| Pahang | | |
| SJK (T) Ldg Lanchang | Telephone: | NA |
| Ladang Lanchang | Female: | 20 |
| 28500 Lanchang | Male: | 30 |
| Pahang | | |
| SJK (T) Ldg Kawang | Telephone: | NA |
| Lanchang | Female: | 35 |
| 28500 Lanchang | Male: | 47 |
| Pahang | | |
| SJK (T) Ladang Renjok | Telephone: | 92399982 |
| Sjk (T) Ladang Renjok | Female: | 89 |
| 28600 Karak | Male: | 70 |
| Pahang | | |
| SJK (T) Karak | Telephone: | 92311431 |
| Sjk (T) Karak, | Female: | 152 |
| 28600 Karak | Male: | 162 |
| Pahang | | |
| SJK (T) Ladang Telemong | Telephone: | 92314124 |
| Sjk (T) Ladang Telemong | Female: | 32 |
| 28620 Karak | Male: | 35 |
| Pahang | | |
| SJK (T) Bentong | Telephone: | 92225322 |
| Jalan Chamang | Female: | 135 |
| 28700 Bentong | Male: | 140 |
| Pahang | | |
| SJK (T) Lurah Bilut | Telephone: | 92375421 |
| Lurah Bilut, Pahang Dm | Female: | 30 |
| 28800 Lurah Bilut | Male: | 25 |
| Pahang | | |
| SJK (T) Tanah Rata | Telephone: | 6054914191 |
| Tanah Rata, Cameron Highlands | Female: | 51 |
| 39000 Tanah Rata | Male: | 49 |
| Pahang | | |
| SJK (T) Ladang Blue Valley | Telephone: | 6054983007 |
| Ladang Blue Valley ,Cameron | Female: | 55 |
| 39007 Tanah Rata | Male: | 50 |
| Pahang | | |
| SJK (T) Kuala Terla | Telephone: | 6054983133 |
| SJK (T) Kuala Terla,Tanah | Female: | 62 |
| 39010 Tanah Rata | Male: | 61 |
| Pahang | | |
| SJK (T) Ldg Sg Palas | Telephone: | 6054961979 |
| Ladang Sungai Palas | Female: | 11 |
| 39100 Tanah Rata | Male: | 11 |
| Pahang | | |
| SJK (T) Ladang Boh (2) | Telephone: | 6054931058 |
| Sjk T Ladang Boh 2 Cameron | Female: | 47 |
| 39200 Ringlet | Male: | 51 |
| Pahang | | |
| SJK (T) Shum Yip Leong | Telephone: | 6054958521 |
| Sjk(T)Ldg Shum Yip Leong | Female: | 9 |
| 39200 Ringlet | Male: | 13 |
| Pahang | | |
| SJK (T) Ringlet | Telephone: | 6054958509 |
| S.J.K (Tamil) Ringlet,Ringlet | Female: | 56 |
| 39200 Ringlet | Male: | 47 |
| Pahang | | |
| SJK (T) Ldg Boh (1) | Telephone: | 6054931210 |
| SJK (T) Ladang Boh 1. | Female: | 7 |
| 39200 Ringlet | Male: | 4 |
| Pahang | | |
| SJK (T) Bukit Fraser | Telephone: | NA |
| Bukit Fraser. | Female: | 6 |
| 49000 Raub | Male: | 4 |
| Pahang | | |
Thursday, October 2, 2008
Pahang
Tamil Schools in Pahang
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment