| SJK (T) Ladang Strathisla | Telephone: | 05 2561522 |
| | Female: | 13 |
| 30020 Ipoh | Male: | 16 |
| Perak | | |
| SJK (T) St Philomena Convent | Telephone: | 605-5263179 |
| 45b, Jalan Silibin | Female: | 417 |
| 30100 Ipoh | Male: | 0 |
| Perak | | |
| SJK (T) Perak Sangeetha Sabah | Telephone: | 605-2550546 |
| Jalan Tun Abd Razak | Female: | 56 |
| 30100 Ipoh | Male: | 84 |
| Perak | | |
| SJK (T) Methodist | Telephone: | 605-2422362 |
| Jalan Madras, Buntong | Female: | 120 |
| 30100 Ipoh | Male: | 106 |
| Perak | | |
| SJK (T) Kerajaan | Telephone: | 605-2415487 |
| Jalan Sungai Pari | Female: | 293 |
| 30200 Ipoh | Male: | 328 |
| Perak | | |
| SJK (T) Chettiars | Telephone: | 605-2547982 |
| Jln Lahat | Female: | 146 |
| 30200 Ipoh | Male: | 216 |
| Perak | | |
| SJK (T) Ladang Kinta Kellas | Telephone: | 6053663380 |
| Ladang Kinta Kellas | Female: | 6 |
| 31000 Batu Gajah | Male: | 7 |
| Perak | | |
| SJK (T) Changkat | Telephone: | 605-3667707 |
| Changkat | Female: | 160 |
| 31000 Batu Gajah | Male: | 137 |
| Perak | | |
| SJK (T) Ladang Kinta Valley | Telephone: | 605-3702728 |
| Peti Surat No 2 | Female: | 45 |
| 31007 Batu Gajah | Male: | 44 |
| Perak | | |
| SJK (T) Ladang Changkat Salak | Telephone: | 57576149 |
| Ladang Changkat Salak | Female: | 28 |
| 31050 Sungai Siput (U) | Male: | 19 |
| Perak | | |
| SJK (T) Mahathma Gandhi | Telephone: | 605-5981460 |
| Jalan Besar | Female: | 373 |
| 31100 Sungai Siput (U) | Male: | 355 |
| Perak | | |
| SJK (T) Tun Sambanthan | Telephone: | 6055973002 |
| Ladang Sungai Siput | Female: | 27 |
| 31100 Sungai Siput (U) | Male: | 32 |
| Perak | | |
| SJK (T) Ladang Elphil | Telephone: | 6055911384 |
| Ladang Elphil | Female: | 23 |
| 31100 Sungai Siput (U) | Male: | 28 |
| Perak | | |
| SJK (T) Ladang Sungai Reyla | Telephone: | 6055911394 |
| Ladang Sungai Reyla | Female: | 16 |
| 31100 Sungai Siput (U) | Male: | 20 |
| Perak | | |
| SJK (T) Ladang Dovenby | Telephone: | 55972987 |
| Ladang Dovenby | Female: | 55 |
| 31100 Sungai Siput (U) | Male: | 46 |
| Perak | | |
| SJK (T) Ladang Chemor | Telephone: | 605-2016884 |
| | Female: | 45 |
| 31200 Chemor | Male: | 47 |
| Perak | | |
| SJK (T) Ladang Klabang | Telephone: | 605-2913166 |
| | Female: | 183 |
| 31200 Chemor | Male: | 198 |
| Perak | | |
| SJK (T) Tanjong Rambutan | Telephone: | 605-5331709 |
| Jalan Stesyen | Female: | 221 |
| 31250 Tanjong Rambutan | Male: | 239 |
| Perak | | |
| SJK (T) Ladang Changkat | Telephone: | 6055336510 |
| Ladang Changkat Kinding | Female: | 3 |
| 31250 Tanjong Rambutan | Male: | 8 |
| Perak | | |
| SJK (T) Gunong Rapat | Telephone: | 605-3138648 |
| | Female: | 84 |
| 31350 Ipoh | Male: | 94 |
| Perak | | |
| SJK (T) Kg.Simee | Telephone: | 605-5484299 |
| Jalankomplekssukan | Female: | 135 |
| 31400 Ipoh | Male: | 91 |
| Perak | | |
| SJK (T) Menglembu | Telephone: | 605-2829178 |
| Jalan Tranchell | Female: | 81 |
| 31450 Menglembu | Male: | 82 |
| Perak | | |
| SJK (T) Taman Desa Pinji | Telephone: | 605-3215607 |
| | Female: | 97 |
| 31500 Lahat | Male: | 74 |
| Perak | | |
| SJK (T) Gopeng | Telephone: | 605-3594657 |
| | Female: | 88 |
| 31600 Gopeng | Male: | 82 |
| Perak | | |
| SJK (T) Ladang Kota Bahroe | Telephone: | 53592884 |
| Ladang Kota Bahroe | Female: | 14 |
| 31600 Gopeng | Male: | 16 |
| Perak | | |
| SJK (T) Methodist | Telephone: | 6054772682 |
| Malim Nawar, Perak | Female: | 26 |
| 31700 Malim Nawar | Male: | 11 |
| Perak | | |
| SJK (T) Tronoh | Telephone: | 605-3679409 |
| Jalan Bota | Female: | 33 |
| 31750 Tronoh | Male: | 39 |
| Perak | | |
| SJK (T) Kampar | Telephone: | 605-4662507 |
| Jalan Iskandar | Female: | 90 |
| 31900 Kampar | Male: | 99 |
| Perak | | |
| SJK (T) Ladang Kampar | Telephone: | 6054666385 |
| Ladang Kampar | Female: | 7 |
| 31900 Kampar | Male: | 11 |
| Perak | | |
| SJK (T) Mambang Diawan | Telephone: | 605-4666463 |
| Mambang Diawan | Female: | 58 |
| 31950 Mambangdawan | Male: | 71 |
| Perak | | |
| SJK (T) Ladang Sg Wangi Ii | Telephone: | 605-6923055 |
| Jalan Bruas | Female: | 85 |
| 32000 Sitiawan | Male: | 80 |
| Perak | | |
| SJK (T) Maha Ganesa Viddyasalai | Telephone: | 605-6913494 |
| Jalan Tok Perdana | Female: | 223 |
| 32000 Sitiawan | Male: | 169 |
| Perak | | |
| SJK (T) Ladang Walbrook | Telephone: | 605-6917436 |
| Ladang Walbrook | Female: | 64 |
| 32000 Sitiawan | Male: | 65 |
| Perak | | |
| SJK (T) Kampung Kayan | Telephone: | 605-6792957 |
| Kampung Kayan | Female: | 33 |
| 32030 Sitiawan | Male: | 15 |
| Perak | | |
| SJK (T) Mukim Pundut | Telephone: | 605-6889289 |
| Kompleks Sekolah Wawasan | Female: | 112 |
| 32200 Lumut | Male: | 125 |
| Perak | | |
| SJK (T) Pangkor | Telephone: | 6056855412 |
| Pulau Pangkor | Female: | 53 |
| 32300 Pangkor | Male: | 67 |
| Perak | | |
| SJK (T) Ayer Tawar | Telephone: | 605-6724091 |
| Jalan Ayer Tawar | Female: | 376 |
| 32400 Ayer Tawar | Male: | 314 |
| Perak | | |
| SJK (T) Kampung Columbia | Telephone: | 605-6724429 |
| | Female: | 39 |
| 32400 Ayer Tawar | Male: | 35 |
| Perak | | |
| SJK (T) Ladang Cashwood | Telephone: | NA |
| | Female: | 13 |
| 32400 Ayer Tawar | Male: | 16 |
| Perak | | |
| SJK (T) Kampong Tun | Telephone: | 125187447 |
| Jalan Ladang Ulu Ayer Tawar | Female: | 55 |
| 32400 Ayer Tawar | Male: | 66 |
| Perak | | |
| SJK (T) Ladang Ayer Tawar | Telephone: | 605-6727127 |
| Ladang Ayer Tawar | Female: | 20 |
| 32400 Ayer Tawar | Male: | 12 |
| Perak | | |
| SJK (T) Ladang Sogomana | Telephone: | 605-6752967 |
| Ladang Sogomana | Female: | 58 |
| 32500 Changkat Kruing | Male: | 52 |
| Perak | | |
| SJK (T) Beruas | Telephone: | 605-6740681 |
| | Female: | 70 |
| 32700 Beruas | Male: | 66 |
| Perak | | |
| SJK (T) Ladang Glenealy | Telephone: | 195595542 |
| | Female: | 27 |
| 32800 Parit | Male: | 28 |
| Perak | | |
| SJK (T) Ladang Buloh Akar | Telephone: | NA |
| | Female: | 16 |
| 32810 Parit | Male: | 17 |
| Perak | | |
| SJK (T) Ladang Serapoh | Telephone: | NA |
| Ladang Serapoh | Female: | 28 |
| 32810 Parit | Male: | 33 |
| Perak | | |
| SJK (T) Gandhi Memorial | Telephone: | 605-7760846 |
| 14 Jalan Dato Sagor | Female: | 98 |
| 33000 Kuala Kangsar | Male: | 111 |
| Perak | | |
| SJK (T) Pengkalan Hulu | Telephone: | 44778909 |
| | Female: | 79 |
| 33100 Pengkalan Hulu | Male: | 81 |
| Perak | | |
| SJK (T) Gerik | Telephone: | 6057917490 |
| Jalan Sultan Iskandar | Female: | 12 |
| 33300 Gerik | Male: | 20 |
| Perak | | |
| SJK (T) Ladang Kota Lima | Telephone: | NA |
| Ladang Kota Lima | Female: | 22 |
| 33400 Lenggong | Male: | 15 |
| Perak | | |
| SJK (T) Ladang Kati | Telephone: | NA |
| Ladang Kati | Female: | 38 |
| 33500 Sauk | Male: | 40 |
| Perak | | |
| SJK (T) Ladang Sungai Biong | Telephone: | 605-7512561 |
| Ladang Sungai Biong, | Female: | 9 |
| 33500 Sauk | Male: | 13 |
| Perak | | |
| SJK (T) Enggor | Telephone: | 57578722 |
| Jln.Besar Enggor, Perak | Female: | 34 |
| 33600 Perak | Male: | 25 |
| Perak | | |
| SJK (T) Ladang Perak River Valley | Telephone: | 57750823 |
| Padang Rengas | Female: | 4 |
| 33700 Padang Rengas | Male: | 8 |
| Perak | | |
| SJK (T) Ladang Gapis | Telephone: | NA |
| Ladang Gapis | Female: | 48 |
| 33700 Padang Rengas | Male: | 51 |
| Perak | | |
| SJK (T) St Teresa's Convent | Telephone: | 605-8061490 |
| Jalan Long Jaafar | Female: | 435 |
| 34000 Taiping | Male: | 314 |
| Perak | | |
| SJK (T) Ymha | Telephone: | 6058061106 |
| Jalan Stesen Hulu | Female: | 123 |
| 34000 Taiping | Male: | 123 |
| Perak | | |
| SJK (T) Ulu Sepetang | Telephone: | 6058839612 |
| | Female: | 49 |
| 34010 Taiping | Male: | 41 |
| Perak | | |
| SJK (T) Pondok Tanjung | Telephone: | 6058084154 |
| | Female: | 25 |
| 34010 Taiping | Male: | 30 |
| Perak | | |
| SJK (T) Ladang Holyrood | Telephone: | 6058391994 |
| | Female: | 1 |
| 34100 Selama | Male: | 6 |
| Perak | | |
| SJK (T) Selama | Telephone: | 6058394858 |
| Jln Sir Chulan | Female: | 137 |
| 34100 Selama | Male: | 137 |
| Perak | | |
| SJK (T) Ladang Malaya | Telephone: | 58392142 |
| | Female: | 11 |
| 34100 Selama | Male: | 18 |
| Perak | | |
| SJK (T) Saint Mary's | Telephone: | 6057163834 |
| ( K'pleks Sek Wawasan) Pekan | Female: | 182 |
| 34200 Parit Buntar | Male: | 161 |
| Perak | | |
| SJK (T) Simpang Lima | Telephone: | 6057176059 |
| Jalan Terusan, Simpang Lima | Female: | 54 |
| 34200 Parit Buntar | Male: | 50 |
| Perak | | |
| SJK (T) Ladang Gedong | Telephone: | 6058905571 |
| Ladang Gedong | Female: | 43 |
| 34300 Bagan Serai | Male: | 30 |
| Perak | | |
| SJK (T) Arumugam Pillai | Telephone: | 6057217304 |
| Alor Pongsu | Female: | 8 |
| 34300 Bagan Serai | Male: | 12 |
| Perak | | |
| SJK (T) Ladang Sungai Bogak | Telephone: | 6057216749 |
| Ladang Sungai Bogak | Female: | 30 |
| 34300 Bagan Serai | Male: | 21 |
| Perak | | |
| SJK (T) Bagan Serai | Telephone: | 605-7215522 |
| Lorong Sekolah | Female: | 161 |
| 34300 Bagan Serai | Male: | 156 |
| Perak | | |
| SJK (T) Ladang Jin Seng | Telephone: | 6057216477 |
| Ladang Jin Seng | Female: | 25 |
| 34300 Bagan Serai | Male: | 24 |
| Perak | | |
| SJK (T) Ladang Kalumpong | Telephone: | 6057216298 |
| Ladang Kalumpong | Female: | 12 |
| 34300 Bagan Serai | Male: | 7 |
| Perak | | |
| SJK (T) Ladang Soon Lee | Telephone: | 6057216559 |
| Ladang Soon Lee | Female: | 32 |
| 34300 Bagan Serai | Male: | 40 |
| Perak | | |
| SJK (T) Kuala Kurau | Telephone: | 6057277098 |
| Jkr 410 Jln Raja Bashah | Female: | 33 |
| 34350 Kuala Kurau | Male: | 38 |
| Perak | | |
| SJK (T) Ladang Chersonese | Telephone: | 6058837644 |
| Ladang Chersonese | Female: | 15 |
| 34350 Kuala Kurau | Male: | 13 |
| Perak | | |
| SJK (T) Ladang Gula | Telephone: | 6058901694 |
| Ladang Gula | Female: | 23 |
| 34350 Kuala Kurau | Male: | 30 |
| Perak | | |
| SJK (T) Ladang Yam Seng | Telephone: | 58902226 |
| Jalan Kerian Batu 8 | Female: | 17 |
| 34400 Semanggol | Male: | 16 |
| Perak | | |
| SJK (T) Ladang Selinsing | Telephone: | 6058905357 |
| Simpang Ampat Semanggol | Female: | 21 |
| 34400 Semanggol | Male: | 13 |
| Perak | | |
| SJK (T) Ladang Stoughton | Telephone: | 6058801085 |
| Redang Panjang | Female: | 19 |
| 34510 Batu Kurau | Male: | 6 |
| Perak | | |
| SJK (T) Ladang Subur | Telephone: | 6058882061 |
| Batu 23 | Female: | 0 |
| 34520 Batu Kurau | Male: | 2 |
| Perak | | |
| SJK (T) Ladang Sin Wah | Telephone: | 6058836578 |
| | Female: | 95 |
| 34600 Kamunting | Male: | 99 |
| Perak | | |
| SJK (T) Kamunting | Telephone: | 6058915541 |
| | Female: | 99 |
| 34600 Kamunting | Male: | 107 |
| Perak | | |
| SJK (T) Kg Jebong Lama | Telephone: | 6058481281 |
| | Female: | 31 |
| 34700 Simpang | Male: | 34 |
| Perak | | |
| SJK (T) Ladang Lauderdale | Telephone: | 6058477185 |
| | Female: | 25 |
| 34750 Matang | Male: | 33 |
| Perak | | |
| SJK (T) Ladang Matang | Telephone: | 8477167 |
| | Female: | 8 |
| 34750 Matang | Male: | 11 |
| Perak | | |
| SJK (T) Kampong Baru Batu | Telephone: | 6058581632 |
| | Female: | 25 |
| 34750 Matang | Male: | 27 |
| Perak | | |
| SJK (T) Ladang Temerloh | Telephone: | 6058545007 |
| | Female: | 15 |
| 34800 Trong | Male: | 13 |
| Perak | | |
| SJK (T) Ladang Allagar | Telephone: | 605-8544209 |
| | Female: | 12 |
| 34800 Trong | Male: | 15 |
| Perak | | |
| SJK (T) Ladang Getah Taiping | Telephone: | 6058577607 |
| Batu 14, Jalan Bruas | Female: | 49 |
| 34800 Trong | Male: | 48 |
| Perak | | |
| SJK (T) Pengkalan Baru | Telephone: | 605-6777101 |
| Pengkalan Baru | Female: | 98 |
| 34900 Pantai Remis | Male: | 91 |
| Perak | | |
| SJK (T) Ladang Huntly | Telephone: | 605-6752088 |
| Ladang Huntly, | Female: | 25 |
| 34900 Pantai Remis | Male: | 14 |
| Perak | | |
| SJK (T) Ladang Tong Wah | Telephone: | NA |
| Ladang Tong Wah | Female: | 13 |
| 35000 Tapah | Male: | 7 |
| Perak | | |
| SJK (T) Tapah | Telephone: | 6054014510 |
| Jalan Dato' Ponnusamy Pillai | Female: | 92 |
| 35000 Tapah | Male: | 100 |
| Perak | | |
| SJK (T) Bharathy | Telephone: | 6054162163 |
| Jalan Pasar | Female: | 17 |
| 35300 Chenderiang | Male: | 13 |
| Perak | | |
| SJK (T) Khir Johari | Telephone: | NA |
| Jalan Tapah Road | Female: | 80 |
| 35400 Tapah Road | Male: | 72 |
| Perak | | |
| SJK (T) Tun Sambanthan | Telephone: | 6054340016 |
| Jalan Sungkai | Female: | 136 |
| 35500 Bidor | Male: | 138 |
| Perak | | |
| SJK (T) Ladang Banopdane | Telephone: | NA |
| Batu 4, Jalan Teluk Intan | Female: | 34 |
| 35500 Bidor | Male: | 43 |
| Perak | | |
| SJK (T) Ladang Bidor Tahan | Telephone: | NA |
| Ladang Bidor Tahan | Female: | 21 |
| 35500 Bidor | Male: | 16 |
| Perak | | |
| SJK (T) Ladang Sungkai | Telephone: | NA |
| Ladang Sungkai | Female: | 32 |
| 35600 Sungkai | Male: | 20 |
| Perak | | |
| SJK (T) Ladang Bikam | Telephone: | NA |
| Peti Surat No 17 | Female: | 16 |
| 35600 Sungkai | Male: | 6 |
| Perak | | |
| SJK (T) Sungkai | Telephone: | 6054388116 |
| Pekan Sungkai | Female: | 75 |
| 35600 Sungkai | Male: | 66 |
| Perak | | |
| SJK (T) Ladang Sungai Kruit | Telephone: | NA |
| Ladang Sungai Kruit | Female: | 9 |
| 35600 Sungkai | Male: | 11 |
| Perak | | |
| SJK (T) Trolak | Telephone: | NA |
| Pekan Trolak | Female: | 42 |
| 35700 Trolak | Male: | 35 |
| Perak | | |
| SJK (T) Slim Village | Telephone: | NA |
| Slim Village | Female: | 28 |
| 35800 Slim River | Male: | 37 |
| Perak | | |
| SJK (T) Slim River | Telephone: | 6054527089 |
| Kg Baru | Female: | 94 |
| 35800 Slim River | Male: | 102 |
| Perak | | |
| SJK (T) Ladang Kelapa Bali | Telephone: | NA |
| Ladang Kelapa Bali | Female: | 19 |
| 35800 Slim River | Male: | 18 |
| Perak | | |
| SJK (T) Ladang Cluny | Telephone: | NA |
| Ladang Cluny | Female: | 13 |
| 35800 Slim River | Male: | 26 |
| Perak | | |
| SJK (T) Tan Sri Dato' | Telephone: | 6054590759 |
| Jalan Ketoyong | Female: | 121 |
| 35900 Tanjong Malim | Male: | 144 |
| Perak | | |
| SJK (T) Ladang Katoyang | Telephone: | NA |
| Ladang Ketoyang | Female: | 12 |
| 35907 Tanjong Malim | Male: | 20 |
| Perak | | |
| SJK (T) Ladang Behrang River | Telephone: | 605-0000000 |
| | Female: | 9 |
| 35907 Tanjong Malim | Male: | 16 |
| Perak | | |
| SJK (T) Sithambaram Pillay | Telephone: | 605-6214325 |
| 1132, Jalan Jawa | Female: | 214 |
| 36000 Teluk Intan | Male: | 178 |
| Perak | | |
| SJK (T) Ladang Sussex | Telephone: | NA |
| Jalan Kampar | Female: | 62 |
| 36000 Teluk Intan | Male: | 60 |
| Perak | | |
| SJK (T) Dato Sithambaram Pillay | Telephone: | NA |
| Batu 6, Jalan Changkat Jong | Female: | 15 |
| 36000 Teluk Intan | Male: | 10 |
| Perak | | |
| SJK (T) Thiruvalluvar | Telephone: | 605-6217828 |
| Jalan Ah Cheong | Female: | 102 |
| 36000 Teluk Intan | Male: | 119 |
| Perak | | |
| SJK (T) Ladang Kamatchy | Telephone: | NA |
| Female: | 24 | |
| 36000 Teluk Intan | Male: | 23 |
| Perak | | |
| SJK (T) Ladang Batak Rabit | Telephone: | NA |
| Jalan Kg. Banjar, | Female: | 33 |
| 36000 Teluk Intan | Male: | 39 |
| Perak | | |
| SJK (T) Ladang Sungai Timah | Telephone: | NA |
| Peti Surat 45 | Female: | 4 |
| 36000 Teluk Intan | Male: | 2 |
| Perak | | |
| SJK (T) Ladang Selaba | Telephone: | NA |
| Jalan Changkat Jong | Female: | 44 |
| 36007 Teluk Intan | Male: | 57 |
| Perak | | |
| SJK (T) Ladang Jendarata 1 | Telephone: | 56413120 |
| | Female: | 47 |
| 36009 Teluk Intan | Male: | 51 |
| Perak | | |
| SJK (T) Ladang Kuala Bernam | Telephone: | NA |
| | Female: | 3 |
| 36009 Teluk Intan | Male: | 9 |
| Perak | | |
| SJK (T) Ladang Jendarata Bhg 3 | Telephone: | NA |
| | Female: | 48 |
| 36009 Teluk Intan | Male: | 55 |
| Perak | | |
| SJK (T) Ladang Jendarata Bhg 2 | Telephone: | NA |
| Ladang Jenderata 2, Teluk Intan, | Female: | 25 |
| 36009 Teluk Intan | Male: | 17 |
| Perak | | |
| SJK (T) Ladang Rubana 1 | Telephone: | NA |
| Ladang Rubana | Female: | 7 |
| 36009 Teluk Intan | Male: | 7 |
| Perak | | |
| SJK (T) Ladang Nova Scotia (2) | Telephone: | NA |
| Batu7 Jln Maharajalela | Female: | 22 |
| 36009 Teluk Intan | Male: | 31 |
| Perak | | |
| SJK (T) Ladang Nova Scotia 1 | Telephone: | 6056219266 |
| Ladang Nova Scotia 1 | Female: | 56 |
| 36009 Teluk Intan | Male: | 64 |
| Perak | | |
| SJK (T) Ladang Sabrang | Telephone: | NA |
| Ladang Sabrang | Female: | 12 |
| 36009 Teluk Intan | Male: | 10 |
| Perak | | |
| SJK (T) Ldng Jendarata Alpha | Telephone: | 192373031 |
| Ldng Jendarata Bhg. Alpha Bernam | Female: | 14 |
| 36009 Teluk Intan | Male: | 13 |
| Perak | | |
| SJK (T) Natesa Pillay | Telephone: | NA |
| Batu 14, Jalan Bidor | Female: | 60 |
| 36020 Teluk Intan | Male: | 58 |
| Perak | | |
| SJK (T) Ladang Melintang | Telephone: | 124571524 |
| Ladang Melintang | Female: | |
| 36100 Bagan Datoh | Male: | |
| Perak | | |
| Sjk(T)Ladang Strathmashie | Telephone: | 125253261 |
| Ladang Strathmashie | Female: | 10 |
| 36100 Bagan Datoh | Male: | 22 |
| Perak | | |
| Sjk(T/Te) Bagan Datoh | Telephone: | 605-6466194 |
| Jalan Bagan Datoh | Female: | 46 |
| 36100 Bagan Datoh | Male: | 49 |
| Perak | | |
| SJK (T) Ladang New Coconut | Telephone: | 605-6488177 |
| Ladang New Coconut | Female: | 24 |
| 36300 Sungai Sumun | Male: | 20 |
| Perak | | |
| SJK (T) Ladang Teluk Bharu | Telephone: | NA |
| 36300 Sg. Sumun, Perak. | Female: | 14 |
| 36300 Sungai Sumun | Male: | 15 |
| Perak | | |
| SJK (T) Ladang Flemington | Telephone: | NA |
| Ladang Flemington | Female: | 28 |
| 36300 Sungai Sumun | Male: | 20 |
| Perak | | |
| SJK (T) Tun Sambanthan | Telephone: | 605-6488716 |
| Bagan Pasir | Female: | 83 |
| 36300 Sungai Sumun | Male: | 70 |
| Perak | | |
| SJK (T) Barathi | Telephone: | 605-6414310 |
| Simpang Empat | Female: | 303 |
| 36400 Hutan Melintang | Male: | 280 |
| Perak | | |
| SJK (T) Ladang Teluk Buloh | Telephone: | 605-6412864 |
| Ladang Teluk Buloh | Female: | 28 |
| 36400 Hutan Melintang | Male: | 30 |
| Perak | | |
| SJK (T) Ladang Ulu Bernam 2 | Telephone: | 605-6366790 |
| Ladang Ulu Bernam 2 | Female: | 71 |
| 36500 Ulu Bernam | Male: | 61 |
| Perak | | |
| SJK (T) Ladang Sungai Samak | Telephone: | 56366652 |
| Ladang Sungai Samak | Female: | 46 |
| 36500 Ulu Bernam | Male: | 50 |
| Perak | | |
No comments:
Post a Comment